| W E L C O M E |
![]() |
S U R V I V O R S |
![]() |
Can You Survive?
Player Eliminated After One Loss |
![]() |
| Color Codes | Pool Size | Survivors | Prize $$ | Win | Pool Ending Loss | 52 | 0 | 520 |
| Player / Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Eric Clark | NyJ | Pit | Sd | Tb | Buf | Ne | No | NyG | Hou | Gb | |||||||||||
| Jeff Chorazyczews | Ne | Pit | Sd | Chi | No | Gb | Dal | Bal | Atl | Phi | |||||||||||
| Marty Feldman | Ne | Det | Sd | Gb | No | Pit | Dal | NyG | Hou | Phi | |||||||||||
| Peri-Ann Boydstun | Hou | Pit | Sd | Gb | No | Chi | Dal | Ten | Atl | Bal | |||||||||||
| Tony Johnsen | Ari | Pit | Sd | Gb | No | Ne | Dal | Bal | Atl | Phi | |||||||||||
| Preston Roobaert | Sd | Det | Cle | Gb | NyG | ||||||||||||||||
| Barry Olson | Sd | Pit | Ten | Gb | NyG | ||||||||||||||||
| Bruce Big Dog Pie | Ne | Pit | Sd | Tb | NyG | ||||||||||||||||
| Dick Tool Doyle | Sd | Pit | Bal | Gb | NyG | ||||||||||||||||
| Fred Crane | Sd | NyJ | Pit | Gb | NyG | ||||||||||||||||
| Greg Kosinski | Phi | NyJ | Sd | Gb | NyG | ||||||||||||||||
| Joe Perlosky | Ne | Pit | Sd | Gb | NyG | ||||||||||||||||
| Joel Khan | Ne | Det | Pit | Chi | NyG | ||||||||||||||||
| John Garrity | Ne | Pit | Sd | Chi | NyG | ||||||||||||||||
| Johnny Tango | Ari | Pit | Sd | Tb | NyG | ||||||||||||||||
| Kelly Jackson | Ne | Pit | Sd | No | NyG | ||||||||||||||||
| Mark Lerner | Ne | Pit | Gb | Tb | |||||||||||||||||
| Marty Mortimore | Hou | Gb | Sd | No | NyG | ||||||||||||||||
| Matt Charles | Ari | Gb | Sd | Atl | NyG | ||||||||||||||||
| Matt Meyer | NyJ | Pit | Sd | Gb | NyG | ||||||||||||||||
| Mike DeMatteo | Hou | NyJ | Sd | Gb | NyG | ||||||||||||||||
| Mike McFadden | Sd | Pit | Ten | Gb | NyG | ||||||||||||||||
| Monica Fitzgerald | Ari | NyJ | Sd | Gb | NyG | ||||||||||||||||
| Nicky Adamson | Ari | Gb | Sd | No | NyG | ||||||||||||||||
| Rich Johnsen | Ari | NyJ | Sd | Gb | NyG | ||||||||||||||||
| Robby Piercy | Ari | Pit | Sd | Gb | NyG | ||||||||||||||||
| Ron Gage | Phi | Gb | Sd | No | NyG | ||||||||||||||||
| Sam Coronado | Ne | Pit | Sd | Gb | NyG | ||||||||||||||||
| Sherman Everett | Ne | Pit | Sd | No | NyG | ||||||||||||||||
| Steve Selbe | Ari | Det | Sd | Gb | NyG | ||||||||||||||||
| Tom Mulle | Ari | Pit | Sd | Chi | NyG | ||||||||||||||||
| Ed Gonzalez | Ne | Pit | Sd | Buf | |||||||||||||||||
| Mark Lintz | Sd | NyG | Sd | ||||||||||||||||||
| Amy O'Bryant | Sd | Pit | Ne | ||||||||||||||||||
| Kevin O'Bryant | Sd | Pit | Ne | ||||||||||||||||||
| Nathan Lintz | Ne | Pit | Phi | ||||||||||||||||||
| Tricia Lintz | Sd | Pit | Phi | ||||||||||||||||||
| Dias Redmond | Hou | Bal | |||||||||||||||||||
| Katie Meyer | Hou | Bal | |||||||||||||||||||
| Mindy Smith | Sd | Min | |||||||||||||||||||
| Sean Charles | Ari | Bal | |||||||||||||||||||
| Amy Glatz | Kc | ||||||||||||||||||||
| Angela Kirby | Kc | ||||||||||||||||||||
| Bob Kehres | Tb | ||||||||||||||||||||
| Bridget Haynes | Cle | ||||||||||||||||||||
| Debbie Roobaert | Kc | ||||||||||||||||||||
| Doug Adamson | Cle | ||||||||||||||||||||
| Ed Haynes | Kc | ||||||||||||||||||||
| Keith Brasington | Kc | ||||||||||||||||||||
| Michelle Kehres | Cle | ||||||||||||||||||||
| Robin Hodge | Sea | ||||||||||||||||||||
| Ryan Charles | NyG |
Copyright © 2011
2011 Slackmaster NFL Pool