2011 Slackmaster NFL Pool


The Player Statpak


                Season Statistics for Steve Selbe

Week  W  L  T   Pts.  T/B   TW   TL   TT   TPts.  TTB  WRank  SRank
 ------------------------------------------------------------------
 1)  10  6  0   85.0   2    10    6   0     85.0    2   32     32
 2)  15  1  0  121.0   2    25    7   0    206.0    4    8     18
 3)  11  5  0   99.0   4    36   12   0    305.0    8    9     10
 4)  10  6  0   91.0   1    46   18   0    396.0    9   44     23
 5)   9  4  0   61.0   7    55   22   0    457.0   16   32     21
 6)   9  4  0   65.0  11    64   26   0    522.0   27   43     25
 7)   8  5  0   59.0  24    72   31   0    581.0   51   18     24
 8)   9  4  0   66.0   2    81   35   0    647.0   53   25     25
 9)   8  6  0   66.0   9    89   41   0    713.0   62   20     22
10)   8  8  0   67.0   5    97   49   0    780.0   67   31     23
11)  11  3  0   82.0   6   108   52   0    862.0   73   25     24
12)   0  0  0    0.0   0   108   52   0    862.0   73    X     44
13)  10  6  0   89.0  13   118   58   0    951.0   86   37     41
14)  11  5  0  118.0   3   129   63   0   1069.0   89   11     37
15)   0  0  0    0.0   0   129   63   0   1069.0   89    X     44
16)  11  5  0  105.0   6   140   68   0   1174.0   95   15     44
17)   0  0  0    0.0   0   140   68   0   1174.0   95    X     46
 ----------------------------------------------------------------

Avg Wins: 10.00                         Avg Losses: 4.86
Winning Pct: 67.31                      Avg Tiebreaker Pts: 6.79
Avg Weekly Rank: 25.00                  Avg Season Rank: 29.59
Avg Confidence Points: 83.86

Copyright © 2011
2011 Slackmaster NFL Pool