2011 Slackmaster NFL Pool


Season Standings: Week 17

Standings Determined By: Confidence Pts.
Primary Tiebreaker: Wins
Secondary Tiebreaker: Avg MN Diff.
Point Spreads: Not Used

Pos Poolmeisters          TW   TL  TT   Pct.    CPts.  TB Avg   Wks    Gms   Last Wk  Change

  1 Rich Johnsen         172   84   0   67.2   1552.0     9.4   17     256      1       --
  2 Mike DeMatteo        173   83   0   67.6   1539.0     7.8   17     256      2       --
  3 Dick Tool Doyle      174   82   0   68.0   1529.0     9.5   17     256      3       --
  4 Ed Haynes            173   83   0   67.6   1528.0     7.9   17     256      4       --
  5 Joe Perlosky         170   86   0   66.4   1525.0     8.5   17     256      9      + 4
  6 Tony Johnsen         174   82   0   68.0   1524.0     9.4   17     256      5      - 1
  7 Debbie Roobaert      174   82   0   68.0   1522.0     9.8   17     256      6      - 1
  8 Barry Olson          166   90   0   64.8   1520.0     8.3   17     256      7      - 1
  9 Michelle Kehres      170   86   0   66.4   1518.0     9.9   17     256      8      - 1
 10 Marty Mortimore      165   91   0   64.5   1496.0     8.0   17     256     10       --
 11 Johnny Tango         170   86   0   66.4   1495.0    10.1   17     256     16      + 5
 12 Bruce Big Dog Pie    163   93   0   63.7   1491.0     7.8   17     256     14      + 2
 13 Preston Roobaert     173   83   0   67.6   1485.0     9.1   17     256     12      - 1
 14 Kevin O'Bryant       167   89   0   65.2   1479.0     9.6   17     256     18      + 4
 15 Tricia Lintz         165   91   0   64.5   1478.0     9.8   17     256     15       --
 16 Kelly Jackson        169   87   0   66.0   1477.0    10.6   17     256     13      - 3
 17 Sean Charles         165   91   0   64.5   1472.0     9.5   17     256     22      + 5
 18 Bob Kehres           166   90   0   64.8   1467.0    12.1   17     256     19      + 1
 19 Dias Redmond         168   88   0   65.6   1466.0     8.2   17     256     23      + 4
 20 Eric Clark           165   91   0   64.5   1465.0    11.6   17     256     11      - 9
 21 Amy O'Bryant         167   89   0   65.2   1463.0     9.2   17     256     17      - 4
 22 Jeff Chorazyczews    171   85   0   66.8   1455.0     9.1   17     256     21      - 1
 23 Fred Crane           160   96   0   62.5   1451.0     8.7   17     256     20      - 3
 24 Ron Gage             165   91   0   64.5   1446.0     9.8   17     256     24       --
 25 Ryan Charles         164   92   0   64.1   1422.0    16.4   17     256     25       --
 26 Katie Meyer          162   94   0   63.3   1422.0    17.8   17     256     28      + 2
 27 Peri-Ann Boydstun    159   97   0   62.1   1414.0     9.9   17     256     27       --
 28 Amy Glatz            162   94   0   63.3   1412.0    11.2   17     256     29      + 1
 29 Bridget Haynes       156  100   0   60.9   1405.0    10.0   17     256     31      + 2
 30 Matt Meyer           164   76   0   68.3   1394.0     8.9   16     240     34      + 4
 31 Angela Kirby         147   93   0   61.3   1391.0     9.0   16     240     33      + 2
 32 Matt Charles         155  101   0   60.5   1390.0    14.0   17     256     30      - 2
 33 Mark Lintz           157   99   0   61.3   1383.0     9.8   17     256     26      - 7
 34 Ed Gonzalez          161   95   0   62.9   1375.0    13.3   17     256     32      - 2
 35 Sherman Everett      157   69   0   69.5   1371.0     8.1   15     226     35       --
 36 Mike McFadden        152   88   0   63.3   1333.0    13.1   16     240     37      + 1
 37 Greg Kosinski        153   87   0   63.8   1321.0    10.8   16     240     42      + 5
 38 Marty Feldman        152   90   0   62.8   1314.0     7.7   16     242     39      + 1
 39 Monica Fitzgerald    153   87   0   63.8   1311.0     9.9   16     240     38      - 1
 40 Nicky Adamson        151   89   0   62.9   1290.0    12.0   16     240     40       --
 41 Nathan Lintz         153   87   0   63.8   1260.0    16.2   16     240     41       --
 42 Robby Piercy         144   80   0   64.3   1251.0     9.8   15     224     36      - 6
 43 Keith Brasington     141   67   0   67.8   1224.0     8.0   14     208     46      + 3
 44 Doug Adamson         139  101   0   57.9   1218.0    10.4   16     240     45      + 1
 45 John Garrity         139   85   0   62.1   1176.0     7.5   15     224     43      - 2
 46 Steve Selbe          140   68   0   67.3   1174.0     6.8   14     208     44      - 2
 47 Sam Coronado         138   70   0   66.3   1160.0    10.4   14     208     47       --
 48 Tom Mulle            114   62   0   64.8    978.0     8.3   12     176     48       --
 49 Robin Hodge          123   56   0   68.7    965.0    12.9   12     179     51      + 2
 50 Mindy Smith          116   60   0   65.9    934.0     9.4   12     176     49      - 1
 51 Joel Khan            107  117   0   47.8    881.0    20.7   15     224     50      - 1
 52 Mark Lerner           43   21   0   67.2    407.0     4.5    4      64     52       --

Copyright © 2011
2011 Slackmaster NFL Pool