2011 Slackmaster NFL Pool


Indianapolis's History from 1995-2011


  Where: All Games
Fav/Und: All Games
 Versus: NFL

 Year  Week  Where  Opponent         Result        Line      Vs. Line
 ----------------------------------------------------------------------
 1995    1   Home   Cincinnati       21-24(L)      6.5(F)       Lost
 1995    2   Road   NY Jets          27-24(W)      1.5(F)       Won
 1995    3   Road   Buffalo          14-20(L)      4.5(U)       Lost
 1995    5   Home   St.Louis         21-18(W)      3.0(F)       Tied
 1995    6   Road   Miami            27-24(W)      9.5(U)       Won
 1995    7   Home   San Francisco    18-17(W)     10.0(U)       Won
 1995    8   Road   Oakland          17-30(L)      7.5(U)       Lost
 1995    9   Home   NY Jets          17-10(W)     10.5(F)       Lost
 1995   10   Home   Buffalo          10-16(L)      3.0(F)       Lost
 1995   11   Road   New Orleans      14-17(L)      1.5(U)       Lost
 1995   12   Road   New England      24-10(W)      3.5(U)       Won
 1995   13   Home   Miami            36-28(W)      3.0(U)       Won
 1995   14   Road   Carolina         10-13(L)      4.5(F)       Lost
 1995   15   Road   Jacksonville     41-31(W)      3.5(F)       Won
 1995   16   Home   San Diego        24-27(L)      3.0(F)       Lost
 1995   17   Home   New England      10- 7(W)      6.0(F)       Lost
 1995   18   Road   San Diego        35-20(W)      5.5(U)       Won
 1995   19   Road   Kansas City      10- 7(W)      9.0(U)       Won
 1995   20   Road   Pittsburgh       16-20(L)     10.5(U)       Won
 ----------------------------------------------------------------------
 1996    1   Home   Arizona          20-13(W)      8.5(F)       Lost
 1996    2   Road   NY Jets          21- 7(W)      4.5(F)       Won
 1996    3   Road   Dallas           25-24(W)     10.0(U)       Won
 1996    4   Home   Miami            10- 6(W)      2.5(F)       Won
 1996    6   Road   Buffalo          13-16(L)      2.0(U)       Lost
 1996    7   Home   Baltimore        26-21(W)      8.5(F)       Lost
 1996    8   Home   New England       9-27(L)      3.0(F)       Lost
 1996    9   Road   Washington       16-31(L)      2.5(U)       Lost
 1996   10   Home   San Diego        19-26(L)      6.0(F)       Lost
 1996   11   Road   Miami            13-37(L)      3.5(U)       Lost
 1996   12   Home   NY Jets          34-29(W)      6.0(F)       Lost
 1996   13   Road   New England      13-27(L)      6.0(U)       Lost
 1996   14   Home   Buffalo          13-10(W)      4.0(U)       Won
 1996   15   Home   Philadelphia     37-10(W)      4.0(U)       Won
 1996   16   Road   Kansas City      24-19(W)      5.0(U)       Won
 1996   17   Road   Cincinnati       24-31(L)      0.0(X)       Lost
 1996   18   Road   Pittsburgh       14-42(L)      8.5(U)       Lost
 ----------------------------------------------------------------------
 1997    1   Road   Miami            10-16(L)      6.0(U)       Tied
 1997    2   Home   New England       6-31(L)      5.0(U)       Lost
 1997    3   Home   Seattle           3-31(L)      2.5(F)       Lost
 1997    4   Road   Buffalo          35-37(L)      6.5(U)       Won
 1997    6   Home   NY Jets          12-16(L)      3.0(U)       Lost
 1997    7   Road   Pittsburgh       22-24(L)     11.0(U)       Won
 1997    8   Home   Buffalo           6- 9(L)      1.5(U)       Lost
 1997    9   Road   San Diego        19-35(L)      6.0(U)       Lost
 1997   10   Home   Tampa Bay        28-31(L)      4.5(U)       Won
 1997   11   Home   Cincinnati       13-28(L)      3.0(U)       Lost
 1997   12   Home   Green Bay        41-38(W)     12.5(U)       Won
 1997   13   Road   Detroit          10-32(L)      9.0(U)       Lost
 1997   14   Road   New England      17-20(L)     11.0(U)       Won
 1997   15   Road   NY Jets          22-14(W)      6.5(U)       Won
 1997   16   Home   Miami            41- 0(W)      4.0(U)       Won
 1997   17   Road   Minnesota        28-39(L)      6.5(U)       Lost
 ----------------------------------------------------------------------
 1998    1   Home   Miami            15-24(L)      3.5(U)       Lost
 1998    2   Road   New England       6-29(L)     10.5(U)       Lost
 1998    3   Road   NY Jets           6-44(L)      8.5(U)       Lost
 1998    4   Home   New Orleans      13-19(L)      0.0(X)       Lost
 1998    5   Home   San Diego        17-12(W)      1.0(F)       Won
 1998    6   Home   Buffalo          24-31(L)      2.5(U)       Lost
 1998    7   Road   San Francisco    31-34(L)     17.5(U)       Won
 1998    9   Home   New England      16-21(L)      6.0(U)       Won
 1998   10   Road   Miami            14-27(L)      9.5(U)       Lost
 1998   11   Home   NY Jets          24-23(W)      6.5(U)       Won
 1998   12   Road   Buffalo          11-34(L)      7.0(U)       Lost
 1998   13   Road   Baltimore        31-38(L)      6.0(U)       Lost
 1998   14   Road   Atlanta          21-28(L)     12.0(U)       Won
 1998   15   Home   Cincinnati       39-26(W)      4.0(F)       Won
 1998   16   Road   Seattle          23-27(L)      7.0(U)       Won
 1998   17   Home   Carolina         19-27(L)      5.5(F)       Lost
 ----------------------------------------------------------------------
 1999    1   Home   Buffalo          31-14(W)      2.5(U)       Won
 1999    2   Road   New England      28-31(L)      4.0(U)       Won
 1999    3   Road   San Diego        27-19(W)      1.0(U)       Won
 1999    5   Home   Miami            31-34(L)      1.5(U)       Lost
 1999    6   Road   NY Jets          16-13(W)      3.0(F)       Tied
 1999    7   Home   Cincinnati       31-10(W)     10.5(F)       Won
 1999    8   Home   Dallas           34-24(W)      3.0(F)       Won
 1999    9   Home   Kansas City      25-17(W)      4.0(F)       Won
 1999   10   Road   NY Giants        27-19(W)      3.0(F)       Won
 1999   11   Road   Philadelphia     44-17(W)      7.0(F)       Won
 1999   12   Home   NY Jets          13- 6(W)      7.0(F)       Tied
 1999   13   Road   Miami            37-34(W)      2.0(U)       Won
 1999   14   Home   New England      20-15(W)      7.0(F)       Lost
 1999   15   Home   Washington       24-21(W)      6.5(F)       Lost
 1999   16   Road   Cleveland        29-28(W)     13.5(F)       Lost
 1999   17   Road   Buffalo           6-31(L)      2.5(F)       Lost
 1999   19   Home   Tennessee        16-19(L)      5.5(F)       Lost
 ----------------------------------------------------------------------
 2000    1   Road   Kansas City      27-14(W)      3.0(F)       Won
 2000    2   Home   Oakland          31-38(L)      6.5(F)       Lost
 2000    4   Home   Jacksonville     43-14(W)      3.5(F)       Won
 2000    5   Road   Buffalo          18-16(W)      2.5(U)       Won
 2000    6   Road   New England      16-24(L)      3.5(F)       Lost
 2000    7   Road   Seattle          37-24(W)      6.0(F)       Won
 2000    8   Home   New England      30-23(W)      9.0(F)       Lost
 2000    9   Home   Detroit          30-18(W)      7.0(F)       Won
 2000   10   Road   Chicago          24-27(L)      7.0(F)       Lost
 2000   11   Home   NY Jets          23-15(W)      6.0(F)       Won
 2000   12   Road   Green Bay        24-26(L)      4.5(F)       Lost
 2000   13   Home   Miami            14-17(L)      6.5(F)       Lost
 2000   14   Road   NY Jets          17-27(L)      2.0(U)       Lost
 2000   15   Home   Buffalo          44-20(W)      6.0(F)       Won
 2000   16   Road   Miami            20-13(W)      3.0(U)       Won
 2000   17   Home   Minnesota        31-10(W)      6.0(F)       Won
 2000   18   Road   Miami            17-23(L)      2.0(F)       Lost
 ----------------------------------------------------------------------
 2001    1   Road   NY Jets          45-24(W)      2.0(F)       Won
 2001    2   Home   Buffalo          42-26(W)     10.0(F)       Won
 2001    3   Road   New England      13-44(L)     13.0(F)       Lost
 2001    5   Home   Oakland          18-23(L)      3.5(F)       Lost
 2001    6   Home   New England      17-38(L)     10.5(F)       Lost
 2001    7   Road   Kansas City      35-28(W)      3.0(F)       Won
 2001    8   Road   Buffalo          30-14(W)      3.0(F)       Won
 2001    9   Home   Miami            24-27(L)      3.0(F)       Lost
 2001   10   Road   New Orleans      20-34(L)      6.0(U)       Lost
 2001   11   Home   San Francisco    21-40(L)      3.0(F)       Lost
 2001   12   Road   Baltimore        27-39(L)      6.5(U)       Lost
 2001   13   Road   Miami             6-41(L)      4.5(U)       Lost
 2001   14   Home   Atlanta          41-27(W)      4.0(F)       Won
 2001   15   Home   NY Jets          28-29(L)      0.0(X)       Lost
 2001   16   Road   St.Louis         17-42(L)     12.0(U)       Lost
 2001   17   Home   Denver           29-10(W)      2.0(F)       Won
 ----------------------------------------------------------------------
 2002    1   Road   Jacksonville     28-25(W)      3.5(F)       Lost
 2002    2   Home   Miami            13-21(L)      1.5(F)       Lost
 2002    3   Road   Houston          23- 3(W)     11.5(F)       Won
 2002    5   Home   Cincinnati       28-21(W)     13.5(F)       Lost
 2002    6   Home   Baltimore        22-20(W)      7.0(F)       Lost
 2002    7   Road   Pittsburgh       10-28(L)      4.0(U)       Lost
 2002    8   Road   Washington       21-26(L)      0.0(X)       Lost
 2002    9   Home   Tennessee        15-23(L)      3.0(F)       Lost
 2002   10   Road   Philadelphia     35-13(W)      9.0(U)       Won
 2002   11   Home   Dallas           20- 3(W)      7.0(F)       Won
 2002   12   Road   Denver           23-20(W)      6.5(U)       Won
 2002   13   Home   Houston          19- 3(W)     11.5(F)       Won
 2002   14   Road   Tennessee        17-27(L)      1.5(U)       Lost
 2002   15   Road   Cleveland        28-23(W)      2.0(F)       Won
 2002   16   Home   NY Giants        27-44(L)      5.0(F)       Lost
 2002   17   Home   Jacksonville     20-13(W)      9.5(F)       Lost
 2002   18   Road   NY Jets           0-41(L)      6.0(U)       Lost
 ----------------------------------------------------------------------
 2003    1   Road   Cleveland         9- 6(W)      0.0(X)       Won
 2003    2   Home   Tennessee        33- 7(W)      2.0(F)       Won
 2003    3   Home   Jacksonville     23-13(W)      7.5(F)       Won
 2003    4   Road   New Orleans      55-21(W)      2.0(F)       Won
 2003    5   Road   Tampa Bay        38-35(W)      4.0(U)       Won
 2003    6   Home   Carolina         20-23(L)      5.0(F)       Lost
 2003    8   Home   Houston          30-21(W)     13.0(F)       Lost
 2003    9   Road   Miami            23-17(W)      3.0(U)       Won
 2003   10   Road   Jacksonville     23-28(L)      6.5(F)       Lost
 2003   11   Home   NY Jets          38-31(W)      6.0(F)       Won
 2003   12   Road   Buffalo          17-14(W)      3.0(F)       Tied
 2003   13   Home   New England      34-38(L)      4.0(F)       Lost
 2003   14   Road   Tennessee        29-27(W)      3.5(U)       Won
 2003   15   Home   Atlanta          38- 7(W)      7.5(F)       Won
 2003   16   Home   Denver           17-31(L)      6.5(F)       Lost
 2003   17   Road   Houston          20-17(W)      7.5(F)       Lost
 2003   18   Home   Denver           41-10(W)      3.0(F)       Won
 2003   19   Road   Kansas City      38-31(W)      3.0(U)       Won
 2003   20   Road   New England      14-24(L)      3.0(U)       Lost
 ----------------------------------------------------------------------
 2004    1   Road   New England      24-27(L)      3.0(U)       Tied
 2004    2   Road   Tennessee        31-17(W)      1.5(F)       Won
 2004    3   Home   Green Bay        45-31(W)      6.0(F)       Won
 2004    4   Road   Jacksonville     24-17(W)      4.0(F)       Won
 2004    5   Home   Oakland          35-14(W)      9.5(F)       Won
 2004    7   Home   Jacksonville     24-27(L)      9.0(F)       Lost
 2004    8   Road   Kansas City      35-45(L)      1.5(F)       Lost
 2004    9   Home   Minnesota        31-28(W)      7.0(F)       Lost
 2004   10   Home   Houston          49-14(W)      9.0(F)       Won
 2004   11   Road   Chicago          41-10(W)      8.5(F)       Won
 2004   12   Road   Detroit          41- 9(W)      9.5(F)       Won
 2004   13   Home   Tennessee        51-24(W)     12.5(F)       Won
 2004   14   Road   Houston          23-14(W)     11.0(F)       Lost
 2004   15   Home   Baltimore        20-10(W)      8.0(F)       Won
 2004   16   Home   San Diego        34-31(W)      7.0(F)       Lost
 2004   17   Road   Denver           14-33(L)      9.0(U)       Lost
 2004   18   Home   Denver           49-24(W)     10.0(F)       Won
 2004   19   Road   New England       3-20(L)      1.0(U)       Lost
 ----------------------------------------------------------------------
 2005    1   Road   Baltimore        24- 7(W)      3.0(F)       Won
 2005    2   Home   Jacksonville     10- 3(W)      9.0(F)       Lost
 2005    3   Home   Cleveland        13- 6(W)     14.0(F)       Lost
 2005    4   Road   Tennessee        31-10(W)      7.0(F)       Won
 2005    5   Road   San Francisco    28- 3(W)     15.5(F)       Won
 2005    6   Home   St.Louis         45-28(W)     13.5(F)       Won
 2005    7   Road   Houston          38-20(W)     14.5(F)       Won
 2005    9   Road   New England      40-21(W)      3.5(F)       Won
 2005   10   Home   Houston          31-17(W)     18.0(F)       Lost
 2005   11   Road   Cincinnati       45-37(W)      5.5(F)       Won
 2005   12   Home   Pittsburgh       26- 7(W)      8.5(F)       Won
 2005   13   Home   Tennessee        35- 3(W)     16.0(F)       Won
 2005   14   Road   Jacksonville     26-18(W)      8.5(F)       Lost
 2005   15   Home   San Diego        17-26(L)      7.0(F)       Lost
 2005   16   Road   Seattle          13-28(L)     10.0(U)       Lost
 2005   17   Home   Arizona          17-13(W)      7.5(F)       Lost
 2005   19   Home   Pittsburgh       18-21(L)     10.0(F)       Lost
 ----------------------------------------------------------------------
 2006    1   Road   NY Giants        26-21(W)      3.0(F)       Won
 2006    2   Home   Houston          43-24(W)     13.0(F)       Won
 2006    3   Home   Jacksonville     21-14(W)      6.5(F)       Won
 2006    4   Road   NY Jets          31-28(W)      8.5(F)       Lost
 2006    5   Home   Tennessee        14-13(W)     18.5(F)       Lost
 2006    7   Home   Washington       36-22(W)      8.5(F)       Won
 2006    8   Road   Denver           34-31(W)      2.5(U)       Won
 2006    9   Road   New England      27-20(W)      3.0(U)       Won
 2006   10   Home   Buffalo          17-16(W)     12.5(F)       Lost
 2006   11   Road   Dallas           14-21(L)      0.0(X)       Lost
 2006   12   Home   Philadelphia     45-21(W)      9.0(F)       Won
 2006   13   Road   Tennessee        17-20(L)      7.5(F)       Lost
 2006   14   Road   Jacksonville     17-44(L)      1.0(F)       Lost
 2006   15   Home   Cincinnati       34-16(W)      3.5(F)       Won
 2006   16   Road   Houston          24-27(L)      9.0(F)       Lost
 2006   17   Home   Miami            27-22(W)      9.0(F)       Lost
 2006   18   Home   Kansas City      23- 8(W)      7.0(F)       Won
 2006   19   Road   Baltimore        15- 6(W)      4.0(U)       Won
 2006   20   Home   New England      38-34(W)      3.5(F)       Won
 2006   21   Road   Chicago          29-17(W)      7.0(F)       Won
 ----------------------------------------------------------------------
 2007    1   Home   New Orleans      41-10(W)      6.0(F)       Won
 2007    2   Road   Tennessee        22-20(W)      7.0(F)       Lost
 2007    3   Road   Houston          30-24(W)      6.5(F)       Lost
 2007    4   Home   Denver           38-20(W)     10.0(F)       Won
 2007    5   Home   Tampa Bay        33-14(W)      9.5(F)       Won
 2007    7   Road   Jacksonville     29- 7(W)      3.0(F)       Won
 2007    8   Road   Carolina         31- 7(W)      7.0(F)       Won
 2007    9   Home   New England      20-24(L)      6.0(U)       Won
 2007   10   Road   San Diego        21-23(L)      3.5(F)       Lost
 2007   11   Home   Kansas City      13-10(W)     14.5(F)       Lost
 2007   12   Road   Atlanta          31-13(W)     13.0(F)       Won
 2007   13   Home   Jacksonville     28-25(W)      7.0(F)       Lost
 2007   14   Road   Baltimore        44-20(W)      9.0(F)       Won
 2007   15   Road   Oakland          21-14(W)     10.0(F)       Lost
 2007   16   Home   Houston          38-15(W)      7.0(F)       Won
 2007   17   Home   Tennessee        10-16(L)      4.5(U)       Lost
 2007   19   Home   San Diego        24-28(L)     10.5(F)       Lost
 ----------------------------------------------------------------------
 2008    1   Home   Chicago          13-29(L)     10.0(F)       Lost
 2008    2   Road   Minnesota        18-15(W)      2.0(F)       Won
 2008    3   Home   Jacksonville     21-23(L)      4.5(F)       Lost
 2008    5   Road   Houston          31-27(W)      3.5(F)       Won
 2008    6   Home   Baltimore        31- 3(W)      4.0(F)       Won
 2008    7   Road   Green Bay        14-34(L)      1.5(F)       Lost
 2008    8   Road   Tennessee        21-31(L)      4.0(U)       Lost
 2008    9   Home   New England      18-15(W)      6.0(F)       Lost
 2008   10   Road   Pittsburgh       24-20(W)      4.0(U)       Won
 2008   11   Home   Houston          33-27(W)      8.0(F)       Lost
 2008   12   Road   San Diego        23-20(W)      3.0(U)       Won
 2008   13   Road   Cleveland        10- 6(W)      5.5(F)       Lost
 2008   14   Home   Cincinnati       35- 3(W)     13.5(F)       Won
 2008   15   Home   Detroit          31-21(W)     17.0(F)       Lost
 2008   16   Road   Jacksonville     31-24(W)      6.5(F)       Won
 2008   17   Home   Tennessee        23- 0(W)      3.0(U)       Won
 2008   18   Road   San Diego        17-23(L)      1.0(F)       Lost
 ----------------------------------------------------------------------
 2009    1   Home   Jacksonville     14-12(W)      7.0(F)       Lost
 2009    2   Road   Miami            27-23(W)      3.0(F)       Won
 2009    3   Road   Arizona          31-10(W)      3.0(U)       Won
 2009    4   Home   Seattle          34-17(W)     10.0(F)       Won
 2009    5   Road   Tennessee        31- 9(W)      4.0(F)       Won
 2009    7   Road   St.Louis         42- 6(W)     14.0(F)       Won
 2009    8   Home   San Francisco    18-14(W)     13.0(F)       Lost
 2009    9   Home   Houston          20-17(W)      8.5(F)       Lost
 2009   10   Home   New England      35-34(W)      3.0(F)       Lost
 2009   11   Road   Baltimore        17-15(W)      1.5(F)       Won
 2009   12   Road   Houston          35-27(W)      3.5(F)       Won
 2009   13   Home   Tennessee        27-17(W)      6.5(F)       Won
 2009   14   Home   Denver           28-16(W)      6.5(F)       Won
 2009   15   Road   Jacksonville     35-31(W)      3.0(F)       Won
 2009   16   Home   NY Jets          15-29(L)      3.5(F)       Lost
 2009   17   Road   Buffalo           7-30(L)      8.0(U)       Lost
 2009   19   Home   Baltimore        20- 3(W)      6.5(F)       Won
 2009   20   Home   NY Jets          30-17(W)      8.5(F)       Won
 2009   21   Home   New Orleans      17-31(L)      5.5(F)       Lost
 ----------------------------------------------------------------------
 2010    1   Road   Houston          24-34(L)      1.5(F)       Lost
 2010    2   Home   NY Giants        38-14(W)      5.5(F)       Won
 2010    3   Road   Denver           27-13(W)      6.0(F)       Won
 2010    4   Road   Jacksonville     28-31(L)      7.0(F)       Lost
 2010    5   Home   Kansas City      19- 9(W)      7.0(F)       Won
 2010    6   Road   Washington       27-24(W)      3.0(F)       Tied
 2010    8   Home   Houston          30-17(W)      5.5(F)       Won
 2010    9   Road   Philadelphia     24-26(L)      3.0(U)       Won
 2010   10   Home   Cincinnati       23-17(W)      7.0(F)       Lost
 2010   11   Road   New England      28-31(L)      4.0(U)       Won
 2010   12   Home   San Diego        14-36(L)      2.5(F)       Lost
 2010   13   Home   Dallas           35-38(L)      5.5(F)       Lost
 2010   14   Road   Tennessee        30-28(W)      3.0(F)       Lost
 2010   15   Home   Jacksonville     34-24(W)      5.0(F)       Won
 2010   16   Road   Oakland          31-26(W)      2.5(F)       Won
 2010   17   Home   Tennessee        23-20(W)      9.0(F)       Lost
 2010   18   Home   NY Jets          16-17(L)      2.0(F)       Lost
 ----------------------------------------------------------------------
 2011    1   Road   Houston           7-34(L)      0.0(X)       Lost
 2011    2   Home   Cleveland        19-27(L)      0.0(X)       Lost
 2011    3   Home   Pittsburgh       20-23(L)      0.0(X)       Lost
 2011    4   Road   Tampa Bay        17-24(L)      0.0(X)       Lost
 2011    5   Home   Kansas City      24-28(L)      0.0(X)       Lost
 2011    6   Road   Cincinnati       17-27(L)      0.0(X)       Lost
 2011    7   Road   New Orleans       7-62(L)      0.0(X)       Lost
 2011    8   Road   Tennessee        10-27(L)      0.0(X)       Lost
 2011    9   Home   Atlanta           7-31(L)      0.0(X)       Lost
 2011   10   Home   Jacksonville      3-17(L)      0.0(X)       Lost
 2011   12   Home   Carolina         19-27(L)      0.0(X)       Lost
 2011   13   Road   New England      24-31(L)      0.0(X)       Lost
 2011   14   Road   Baltimore        10-24(L)      0.0(X)       Lost
 2011   15   Home   Tennessee        27-13(W)      0.0(X)       Won
 2011   16   Home   Houston          19-16(W)      0.0(X)       Won
 2011   17   Road   Jacksonville     13-19(L)      0.0(X)       Lost
 ----------------------------------------------------------------------

Copyright © 2011
2011 Slackmaster NFL Pool