2011 Slackmaster NFL Pool


Pool Statistics for Week 17



Week  Won   Lost Tied   CPts.      TW     TL   TT    TPts.  Played
 ------------------------------------------------------------------
 1)   481   351   0   4459.0      481    351   0    4459.0    52
 2)   628   204   0   5710.0     1109    555   0   10169.0    52
 3)   497   303   0   4449.0     1606    858   0   14618.0    50
 4)   572   260   0   5254.0     2178   1118   0   19872.0    52
 5)   427   236   0   3118.0     2605   1354   0   22990.0    51
 6)   464   186   0   3624.0     3069   1540   0   26614.0    50
 7)   375   288   0   2897.0     3444   1828   0   29511.0    51
 8)   460   203   0   3334.0     3904   2031   0   32845.0    51
 9)   375   325   0   3121.0     4279   2356   0   35966.0    50
10)   371   397   0   3296.0     4650   2753   0   39262.0    48
11)   503   197   0   4089.0     5153   2950   0   43351.0    50
12)   536   200   0   5230.0     5689   3150   0   48581.0    46
13)   453   267   0   4277.0     6142   3417   0   52858.0    45
14)   518   202   0   5001.0     6660   3619   0   57859.0    45
15)   395   341   0   3279.0     7055   3960   0   61138.0    46
16)   496   240   0   4590.0     7551   4200   0   65728.0    46
17)   496   224   0   4691.0     8047   4424   0   70419.0    45
 ----------------------------------------------------------------

                   Player Averages for Week 17

Avg Wins: 11.02                         Avg Losses: 4.98
Winning Pct: 68.89                      Avg Tiebreaker Pts: 4.11
Avg Confidence Points: 104.24

Copyright © 2011
2011 Slackmaster NFL Pool