Week 1 To Week 17
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 10 6 0 61.0 Arizona 3 1 0 6.0 Arizona 7 5 0 55.0
Atlanta 12 4 0 110.0 Atlanta 9 3 0 78.0 Atlanta 3 1 0 32.0
Baltimore 10 6 0 92.0 Baltimore 10 4 0 92.0 Baltimore 0 2 0 0.0
Buffalo 10 6 0 58.0 Buffalo 2 2 0 6.0 Buffalo 8 4 0 52.0
Carolina 12 4 0 80.0 Carolina 6 4 0 26.0 Carolina 6 0 0 54.0
Chicago 11 5 0 85.0 Chicago 6 3 0 34.0 Chicago 5 2 0 51.0
Cincinnati 10 6 0 77.0 Cincinnati 4 1 0 31.0 Cincinnati 6 5 0 46.0
Cleveland 14 2 0 120.0 Cleveland 3 1 0 9.0 Cleveland 11 1 0 111.0
Dallas 8 8 0 92.0 Dallas 8 8 0 92.0 Dallas 0 0 0 0.0
Denver 8 8 0 46.0 Denver 1 1 0 1.0 Denver 7 7 0 45.0
Detroit 11 5 0 86.0 Detroit 6 1 0 46.0 Detroit 5 4 0 40.0
Green Bay 12 4 0 151.0 Green Bay 12 1 0 151.0 Green Bay 0 3 0 0.0
Houston 10 6 0 83.0 Houston 5 1 0 59.0 Houston 5 5 0 24.0
Indianapolis 12 4 0 135.0 Indianapolis 0 2 0 0.0 Indianapolis 12 2 0 135.0
Jacksonville 12 4 0 97.0 Jacksonville 3 2 0 15.0 Jacksonville 9 2 0 82.0
Kansas City 8 8 0 64.0 Kansas City 1 2 0 2.0 Kansas City 7 6 0 62.0
Miami 11 5 0 109.0 Miami 2 1 0 10.0 Miami 9 4 0 99.0
Minnesota 9 7 0 95.0 Minnesota 1 5 0 8.0 Minnesota 8 2 0 87.0
New England 12 4 0 131.0 New England 11 2 0 129.0 New England 1 2 0 2.0
New Orleans 13 3 0 157.0 New Orleans 13 3 0 157.0 New Orleans 0 0 0 0.0
NY Giants 7 9 0 39.0 NY Giants 4 4 0 25.0 NY Giants 3 5 0 14.0
NY Jets 9 7 0 69.0 NY Jets 7 6 0 64.0 NY Jets 2 1 0 5.0
Oakland 7 9 0 57.0 Oakland 4 5 0 22.0 Oakland 3 4 0 35.0
Philadelphia 5 11 0 53.0 Philadelphia 4 7 0 40.0 Philadelphia 1 4 0 13.0
Pittsburgh 13 3 0 151.0 Pittsburgh 12 3 0 146.0 Pittsburgh 1 0 0 5.0
San Diego 11 5 0 85.0 San Diego 6 3 0 55.0 San Diego 5 2 0 30.0
San Francisco 13 3 0 113.0 San Francisco 11 1 0 99.0 San Francisco 2 2 0 14.0
Seattle 11 5 0 73.0 Seattle 2 0 0 4.0 Seattle 9 5 0 69.0
St.Louis 13 3 0 129.0 St.Louis 1 2 0 6.0 St.Louis 12 1 0 123.0
Tampa Bay 9 7 0 74.0 Tampa Bay 1 4 0 10.0 Tampa Bay 8 3 0 64.0
Tennessee 10 6 0 62.0 Tennessee 6 3 0 28.0 Tennessee 4 3 0 34.0
Washington 13 3 0 98.0 Washington 4 2 0 15.0 Washington 9 1 0 83.0
Divisions
NFC East 33 31 0 282.0 NFC East 20 21 0 172.0 NFC East 13 10 0 110.0
NFC North 43 21 0 417.0 NFC North 25 10 0 239.0 NFC North 18 11 0 178.0
NFC South 46 18 0 421.0 NFC South 29 14 0 271.0 NFC South 17 4 0 150.0
NFC West 47 17 0 376.0 NFC West 17 4 0 115.0 NFC West 30 13 0 261.0
AFC East 42 22 0 367.0 AFC East 22 11 0 209.0 AFC East 20 11 0 158.0
AFC North 47 17 0 440.0 AFC North 29 9 0 278.0 AFC North 18 8 0 162.0
AFC South 44 20 0 377.0 AFC South 14 8 0 102.0 AFC South 30 12 0 275.0
AFC West 34 30 0 252.0 AFC West 12 11 0 80.0 AFC West 22 19 0 172.0
Conferences
Gms W L T Pts.
Overall Record 256 168 88 0 1466.0
AFC Home Teams 65 46 19 0 375.0
AFC Road Teams 51 31 20 0 294.0
NFC Home Teams 74 52 22 0 450.0
NFC Road Teams 66 39 27 0 347.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|