Week 1 To Week 17
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 11 5 0 72.0 Arizona 3 0 0 7.0 Arizona 8 5 0 65.0
Atlanta 11 5 0 104.0 Atlanta 8 3 0 85.0 Atlanta 3 2 0 19.0
Baltimore 10 6 0 99.0 Baltimore 10 4 0 99.0 Baltimore 0 2 0 0.0
Buffalo 6 10 0 51.0 Buffalo 3 7 0 23.0 Buffalo 3 3 0 28.0
Carolina 10 6 0 84.0 Carolina 3 3 0 17.0 Carolina 7 3 0 67.0
Chicago 10 6 0 82.0 Chicago 4 2 0 25.0 Chicago 6 4 0 57.0
Cincinnati 8 8 0 54.0 Cincinnati 5 4 0 41.0 Cincinnati 3 4 0 13.0
Cleveland 12 4 0 118.0 Cleveland 3 3 0 14.0 Cleveland 9 1 0 104.0
Dallas 10 6 0 84.0 Dallas 6 4 0 56.0 Dallas 4 2 0 28.0
Denver 10 6 0 72.0 Denver 4 2 0 16.0 Denver 6 4 0 56.0
Detroit 10 6 0 94.0 Detroit 6 2 0 62.0 Detroit 4 4 0 32.0
Green Bay 14 2 0 154.0 Green Bay 14 1 0 154.0 Green Bay 0 1 0 0.0
Houston 8 8 0 73.0 Houston 6 4 0 63.0 Houston 2 4 0 10.0
Indianapolis 11 5 0 117.0 Indianapolis 0 3 0 0.0 Indianapolis 11 2 0 117.0
Jacksonville 11 5 0 87.0 Jacksonville 2 2 0 7.0 Jacksonville 9 3 0 80.0
Kansas City 10 6 0 83.0 Kansas City 5 4 0 15.0 Kansas City 5 2 0 68.0
Miami 10 6 0 103.0 Miami 1 1 0 7.0 Miami 9 5 0 96.0
Minnesota 12 4 0 111.0 Minnesota 1 2 0 3.0 Minnesota 11 2 0 108.0
New England 12 4 0 141.0 New England 11 2 0 138.0 New England 1 2 0 3.0
New Orleans 14 2 0 137.0 New Orleans 12 1 0 127.0 New Orleans 2 1 0 10.0
NY Giants 8 8 0 80.0 NY Giants 4 3 0 45.0 NY Giants 4 5 0 35.0
NY Jets 9 7 0 76.0 NY Jets 7 6 0 55.0 NY Jets 2 1 0 21.0
Oakland 6 10 0 48.0 Oakland 3 5 0 27.0 Oakland 3 5 0 21.0
Philadelphia 6 10 0 39.0 Philadelphia 2 4 0 9.0 Philadelphia 4 6 0 30.0
Pittsburgh 14 2 0 151.0 Pittsburgh 11 1 0 128.0 Pittsburgh 3 1 0 23.0
San Diego 12 4 0 115.0 San Diego 6 2 0 65.0 San Diego 6 2 0 50.0
San Francisco 11 5 0 107.0 San Francisco 10 2 0 102.0 San Francisco 1 3 0 5.0
Seattle 12 4 0 72.0 Seattle 4 1 0 11.0 Seattle 8 3 0 61.0
St.Louis 11 5 0 115.0 St.Louis 0 3 0 0.0 St.Louis 11 2 0 115.0
Tampa Bay 11 5 0 85.0 Tampa Bay 4 5 0 22.0 Tampa Bay 7 0 0 63.0
Tennessee 8 8 0 60.0 Tennessee 4 3 0 38.0 Tennessee 4 5 0 22.0
Washington 12 4 0 88.0 Washington 3 2 0 17.0 Washington 9 2 0 71.0
Divisions
NFC East 36 28 0 291.0 NFC East 15 13 0 127.0 NFC East 21 15 0 164.0
NFC North 46 18 0 441.0 NFC North 25 7 0 244.0 NFC North 21 11 0 197.0
NFC South 46 18 0 410.0 NFC South 27 12 0 251.0 NFC South 19 6 0 159.0
NFC West 45 19 0 366.0 NFC West 17 6 0 120.0 NFC West 28 13 0 246.0
AFC East 37 27 0 371.0 AFC East 22 16 0 223.0 AFC East 15 11 0 148.0
AFC North 44 20 0 422.0 AFC North 29 12 0 282.0 AFC North 15 8 0 140.0
AFC South 38 26 0 337.0 AFC South 12 12 0 108.0 AFC South 26 14 0 229.0
AFC West 38 26 0 318.0 AFC West 18 13 0 123.0 AFC West 20 13 0 195.0
Conferences
Gms W L T Pts.
Overall Record 256 165 91 0 1478.0
AFC Home Teams 93 57 36 0 526.0
AFC Road Teams 41 24 17 0 210.0
NFC Home Teams 91 62 29 0 546.0
NFC Road Teams 31 22 9 0 196.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|