Week 1 To Week 17
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 10 6 0 100.0 Arizona 3 1 0 39.0 Arizona 7 5 0 61.0
Atlanta 11 5 0 132.0 Atlanta 10 5 0 122.0 Atlanta 1 0 0 10.0
Baltimore 10 6 0 101.0 Baltimore 10 4 0 101.0 Baltimore 0 2 0 0.0
Buffalo 8 8 0 45.0 Buffalo 3 5 0 15.0 Buffalo 5 3 0 30.0
Carolina 10 6 0 93.0 Carolina 2 2 0 17.0 Carolina 8 4 0 76.0
Chicago 10 6 0 84.0 Chicago 4 2 0 29.0 Chicago 6 4 0 55.0
Cincinnati 9 7 0 74.0 Cincinnati 5 3 0 32.0 Cincinnati 4 4 0 42.0
Cleveland 12 4 0 108.0 Cleveland 1 1 0 3.0 Cleveland 11 3 0 105.0
Dallas 12 4 0 96.0 Dallas 7 3 0 49.0 Dallas 5 1 0 47.0
Denver 11 5 0 75.0 Denver 5 2 0 32.0 Denver 6 3 0 43.0
Detroit 9 7 0 75.0 Detroit 5 2 0 34.0 Detroit 4 5 0 41.0
Green Bay 15 1 0 168.0 Green Bay 14 0 0 162.0 Green Bay 1 1 0 6.0
Houston 8 8 0 69.0 Houston 6 4 0 51.0 Houston 2 4 0 18.0
Indianapolis 10 6 0 115.0 Indianapolis 1 5 0 1.0 Indianapolis 9 1 0 114.0
Jacksonville 12 4 0 94.0 Jacksonville 2 1 0 5.0 Jacksonville 10 3 0 89.0
Kansas City 8 8 0 84.0 Kansas City 2 3 0 10.0 Kansas City 6 5 0 74.0
Miami 12 4 0 85.0 Miami 3 1 0 11.0 Miami 9 3 0 74.0
Minnesota 14 2 0 114.0 Minnesota 3 2 0 10.0 Minnesota 11 0 0 104.0
New England 11 5 0 102.0 New England 10 2 0 97.0 New England 1 3 0 5.0
New Orleans 12 4 0 121.0 New Orleans 11 2 0 113.0 New Orleans 1 2 0 8.0
NY Giants 10 6 0 79.0 NY Giants 6 3 0 43.0 NY Giants 4 3 0 36.0
NY Jets 13 3 0 107.0 NY Jets 8 3 0 71.0 NY Jets 5 0 0 36.0
Oakland 7 9 0 46.0 Oakland 4 5 0 26.0 Oakland 3 4 0 20.0
Philadelphia 7 9 0 69.0 Philadelphia 4 5 0 49.0 Philadelphia 3 4 0 20.0
Pittsburgh 10 6 0 125.0 Pittsburgh 10 4 0 125.0 Pittsburgh 0 2 0 0.0
San Diego 10 6 0 100.0 San Diego 7 5 0 70.0 San Diego 3 1 0 30.0
San Francisco 10 6 0 70.0 San Francisco 8 1 0 65.0 San Francisco 2 5 0 5.0
Seattle 7 9 0 65.0 Seattle 2 4 0 6.0 Seattle 5 5 0 59.0
St.Louis 12 4 0 101.0 St.Louis 1 3 0 5.0 St.Louis 11 1 0 96.0
Tampa Bay 10 6 0 73.0 Tampa Bay 1 3 0 15.0 Tampa Bay 9 3 0 58.0
Tennessee 10 6 0 69.0 Tennessee 5 2 0 38.0 Tennessee 5 4 0 31.0
Washington 12 4 0 95.0 Washington 3 2 0 21.0 Washington 9 2 0 74.0
Divisions
NFC East 41 23 0 339.0 NFC East 20 13 0 162.0 NFC East 21 10 0 177.0
NFC North 48 16 0 441.0 NFC North 26 6 0 235.0 NFC North 22 10 0 206.0
NFC South 43 21 0 419.0 NFC South 24 12 0 267.0 NFC South 19 9 0 152.0
NFC West 39 25 0 336.0 NFC West 14 9 0 115.0 NFC West 25 16 0 221.0
AFC East 44 20 0 339.0 AFC East 24 11 0 194.0 AFC East 20 9 0 145.0
AFC North 41 23 0 408.0 AFC North 26 12 0 261.0 AFC North 15 11 0 147.0
AFC South 40 24 0 347.0 AFC South 14 12 0 95.0 AFC South 26 12 0 252.0
AFC West 36 28 0 305.0 AFC West 18 15 0 138.0 AFC West 18 13 0 167.0
Conferences
Gms W L T Pts.
Overall Record 256 166 90 0 1467.0
AFC Home Teams 81 53 28 0 459.0
AFC Road Teams 51 29 22 0 229.0
NFC Home Teams 76 53 23 0 504.0
NFC Road Teams 48 31 17 0 275.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|