Week 1 To Week 17
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 10 3 0 61.0 Arizona 3 1 0 23.0 Arizona 7 2 0 38.0
Atlanta 8 5 0 70.0 Atlanta 5 3 0 45.0 Atlanta 3 2 0 25.0
Baltimore 7 6 0 63.0 Baltimore 7 3 0 63.0 Baltimore 0 3 0 0.0
Buffalo 6 7 0 37.0 Buffalo 2 3 0 18.0 Buffalo 4 4 0 19.0
Carolina 10 3 0 83.0 Carolina 4 3 0 25.0 Carolina 6 0 0 58.0
Chicago 8 5 0 68.0 Chicago 3 1 0 18.0 Chicago 5 4 0 50.0
Cincinnati 8 5 0 38.0 Cincinnati 4 2 0 23.0 Cincinnati 4 3 0 15.0
Cleveland 11 2 0 85.0 Cleveland 4 2 0 9.0 Cleveland 7 0 0 76.0
Dallas 11 2 0 83.0 Dallas 6 2 0 57.0 Dallas 5 0 0 26.0
Denver 7 6 0 52.0 Denver 3 2 0 14.0 Denver 4 4 0 38.0
Detroit 10 3 0 91.0 Detroit 9 3 0 81.0 Detroit 1 0 0 10.0
Green Bay 13 0 0 148.0 Green Bay 13 0 0 148.0 Green Bay 0 0 0 0.0
Houston 7 6 0 57.0 Houston 5 2 0 46.0 Houston 2 4 0 11.0
Indianapolis 11 2 0 101.0 Indianapolis 0 1 0 0.0 Indianapolis 11 1 0 101.0
Jacksonville 10 3 0 87.0 Jacksonville 2 1 0 10.0 Jacksonville 8 2 0 77.0
Kansas City 4 9 0 51.0 Kansas City 0 4 0 0.0 Kansas City 4 5 0 51.0
Miami 9 4 0 82.0 Miami 1 1 0 7.0 Miami 8 3 0 75.0
Minnesota 8 5 0 79.0 Minnesota 1 3 0 2.0 Minnesota 7 2 0 77.0
New England 9 4 0 101.0 New England 9 3 0 101.0 New England 0 1 0 0.0
New Orleans 11 2 0 94.0 New Orleans 10 2 0 87.0 New Orleans 1 0 0 7.0
NY Giants 7 6 0 47.0 NY Giants 5 3 0 28.0 NY Giants 2 3 0 19.0
NY Jets 7 6 0 61.0 NY Jets 5 4 0 48.0 NY Jets 2 2 0 13.0
Oakland 6 7 0 45.0 Oakland 3 3 0 15.0 Oakland 3 4 0 30.0
Philadelphia 5 8 0 28.0 Philadelphia 4 6 0 21.0 Philadelphia 1 2 0 7.0
Pittsburgh 9 4 0 90.0 Pittsburgh 8 2 0 89.0 Pittsburgh 1 2 0 1.0
San Diego 10 3 0 89.0 San Diego 6 3 0 67.0 San Diego 4 0 0 22.0
San Francisco 9 4 0 64.0 San Francisco 7 0 0 53.0 San Francisco 2 4 0 11.0
Seattle 7 6 0 57.0 Seattle 2 2 0 14.0 Seattle 5 4 0 43.0
St.Louis 12 1 0 103.0 St.Louis 1 0 0 6.0 St.Louis 11 1 0 97.0
Tampa Bay 10 3 0 93.0 Tampa Bay 2 1 0 24.0 Tampa Bay 8 2 0 69.0
Tennessee 9 4 0 56.0 Tennessee 4 1 0 21.0 Tennessee 5 3 0 35.0
Washington 11 2 0 84.0 Washington 2 1 0 11.0 Washington 9 1 0 73.0
Divisions
NFC East 34 18 0 242.0 NFC East 17 12 0 117.0 NFC East 17 6 0 125.0
NFC North 39 13 0 386.0 NFC North 26 7 0 249.0 NFC North 13 6 0 137.0
NFC South 39 13 0 340.0 NFC South 21 9 0 181.0 NFC South 18 4 0 159.0
NFC West 38 14 0 285.0 NFC West 13 3 0 96.0 NFC West 25 11 0 189.0
AFC East 31 21 0 281.0 AFC East 17 11 0 174.0 AFC East 14 10 0 107.0
AFC North 35 17 0 276.0 AFC North 23 9 0 184.0 AFC North 12 8 0 92.0
AFC South 37 15 0 301.0 AFC South 11 5 0 77.0 AFC South 26 10 0 224.0
AFC West 27 25 0 237.0 AFC West 12 12 0 96.0 AFC West 15 13 0 141.0
Conferences
Gms W L T Pts.
Overall Record 208 140 68 0 1174.0
AFC Home Teams 63 43 20 0 371.0
AFC Road Teams 37 20 17 0 160.0
NFC Home Teams 62 46 16 0 399.0
NFC Road Teams 46 31 15 0 244.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|