Week 1 To Week 17
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 10 6 0 86.0 Arizona 4 2 0 36.0 Arizona 6 4 0 50.0
Atlanta 13 3 0 115.0 Atlanta 9 2 0 77.0 Atlanta 4 1 0 38.0
Baltimore 9 7 0 105.0 Baltimore 9 4 0 105.0 Baltimore 0 3 0 0.0
Buffalo 8 8 0 71.0 Buffalo 2 4 0 11.0 Buffalo 6 4 0 60.0
Carolina 12 4 0 92.0 Carolina 4 2 0 25.0 Carolina 8 2 0 67.0
Chicago 11 5 0 72.0 Chicago 6 3 0 28.0 Chicago 5 2 0 44.0
Cincinnati 8 8 0 84.0 Cincinnati 4 3 0 35.0 Cincinnati 4 5 0 49.0
Cleveland 13 3 0 129.0 Cleveland 4 3 0 20.0 Cleveland 9 0 0 109.0
Dallas 12 4 0 101.0 Dallas 8 4 0 72.0 Dallas 4 0 0 29.0
Denver 8 8 0 63.0 Denver 3 3 0 11.0 Denver 5 5 0 52.0
Detroit 11 5 0 84.0 Detroit 8 3 0 55.0 Detroit 3 2 0 29.0
Green Bay 14 2 0 169.0 Green Bay 14 1 0 169.0 Green Bay 0 1 0 0.0
Houston 8 8 0 71.0 Houston 6 4 0 53.0 Houston 2 4 0 18.0
Indianapolis 13 3 0 126.0 Indianapolis 0 1 0 0.0 Indianapolis 13 2 0 126.0
Jacksonville 13 3 0 110.0 Jacksonville 3 1 0 15.0 Jacksonville 10 2 0 95.0
Kansas City 5 11 0 72.0 Kansas City 0 4 0 0.0 Kansas City 5 7 0 72.0
Miami 11 5 0 95.0 Miami 4 3 0 24.0 Miami 7 2 0 71.0
Minnesota 12 4 0 94.0 Minnesota 1 2 0 4.0 Minnesota 11 2 0 90.0
New England 13 3 0 135.0 New England 12 2 0 131.0 New England 1 1 0 4.0
New Orleans 14 2 0 162.0 New Orleans 13 2 0 148.0 New Orleans 1 0 0 14.0
NY Giants 7 9 0 70.0 NY Giants 4 4 0 34.0 NY Giants 3 5 0 36.0
NY Jets 10 6 0 94.0 NY Jets 6 4 0 62.0 NY Jets 4 2 0 32.0
Oakland 8 8 0 42.0 Oakland 3 3 0 13.0 Oakland 5 5 0 29.0
Philadelphia 7 9 0 40.0 Philadelphia 4 5 0 29.0 Philadelphia 3 4 0 11.0
Pittsburgh 12 4 0 156.0 Pittsburgh 12 4 0 156.0 Pittsburgh 0 0 0 0.0
San Diego 10 6 0 95.0 San Diego 6 4 0 64.0 San Diego 4 2 0 31.0
San Francisco 11 5 0 80.0 San Francisco 9 1 0 72.0 San Francisco 2 4 0 8.0
Seattle 9 7 0 83.0 Seattle 2 2 0 6.0 Seattle 7 5 0 77.0
St.Louis 11 5 0 108.0 St.Louis 0 3 0 0.0 St.Louis 11 2 0 108.0
Tampa Bay 10 6 0 88.0 Tampa Bay 1 3 0 14.0 Tampa Bay 9 3 0 74.0
Tennessee 8 8 0 75.0 Tennessee 4 3 0 40.0 Tennessee 4 5 0 35.0
Washington 11 5 0 73.0 Washington 1 1 0 11.0 Washington 10 4 0 62.0
Divisions
NFC East 37 27 0 284.0 NFC East 17 14 0 146.0 NFC East 20 13 0 138.0
NFC North 48 16 0 419.0 NFC North 29 9 0 256.0 NFC North 19 7 0 163.0
NFC South 49 15 0 457.0 NFC South 27 9 0 264.0 NFC South 22 6 0 193.0
NFC West 41 23 0 357.0 NFC West 15 8 0 114.0 NFC West 26 15 0 243.0
AFC East 42 22 0 395.0 AFC East 24 13 0 228.0 AFC East 18 9 0 167.0
AFC North 42 22 0 474.0 AFC North 29 14 0 316.0 AFC North 13 8 0 158.0
AFC South 42 22 0 382.0 AFC South 13 9 0 108.0 AFC South 29 13 0 274.0
AFC West 31 33 0 272.0 AFC West 12 14 0 88.0 AFC West 19 19 0 184.0
Conferences
Gms W L T Pts.
Overall Record 256 166 90 0 1520.0
AFC Home Teams 90 56 34 0 559.0
AFC Road Teams 38 22 16 0 181.0
NFC Home Teams 85 59 26 0 577.0
NFC Road Teams 43 29 14 0 203.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|