Week 1 To Week 17
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 9 7 0 69.0 Arizona 6 5 0 33.0 Arizona 3 2 0 36.0
Atlanta 12 4 0 94.0 Atlanta 8 2 0 67.0 Atlanta 4 2 0 27.0
Baltimore 4 12 0 40.0 Baltimore 4 4 0 40.0 Baltimore 0 8 0 0.0
Buffalo 6 10 0 36.0 Buffalo 2 6 0 15.0 Buffalo 4 4 0 21.0
Carolina 10 6 0 96.0 Carolina 1 1 0 1.0 Carolina 9 5 0 95.0
Chicago 10 6 0 89.0 Chicago 5 3 0 37.0 Chicago 5 3 0 52.0
Cincinnati 9 7 0 57.0 Cincinnati 9 7 0 57.0 Cincinnati 0 0 0 0.0
Cleveland 13 3 0 97.0 Cleveland 3 2 0 12.0 Cleveland 10 1 0 85.0
Dallas 10 6 0 79.0 Dallas 4 2 0 39.0 Dallas 6 4 0 40.0
Denver 8 8 0 61.0 Denver 3 3 0 15.0 Denver 5 5 0 46.0
Detroit 13 3 0 114.0 Detroit 10 3 0 87.0 Detroit 3 0 0 27.0
Green Bay 15 1 0 204.0 Green Bay 15 1 0 204.0 Green Bay 0 0 0 0.0
Houston 9 7 0 84.0 Houston 9 6 0 84.0 Houston 0 1 0 0.0
Indianapolis 11 5 0 119.0 Indianapolis 0 3 0 0.0 Indianapolis 11 2 0 119.0
Jacksonville 11 5 0 96.0 Jacksonville 2 2 0 20.0 Jacksonville 9 3 0 76.0
Kansas City 7 9 0 59.0 Kansas City 1 3 0 2.0 Kansas City 6 6 0 57.0
Miami 9 7 0 93.0 Miami 0 1 0 0.0 Miami 9 6 0 93.0
Minnesota 13 3 0 144.0 Minnesota 0 0 0 0.0 Minnesota 13 3 0 144.0
New England 13 3 0 149.0 New England 13 3 0 149.0 New England 0 0 0 0.0
New Orleans 13 3 0 130.0 New Orleans 12 2 0 116.0 New Orleans 1 1 0 14.0
NY Giants 9 7 0 54.0 NY Giants 6 4 0 29.0 NY Giants 3 3 0 25.0
NY Jets 8 8 0 49.0 NY Jets 5 5 0 36.0 NY Jets 3 3 0 13.0
Oakland 6 10 0 51.0 Oakland 3 5 0 16.0 Oakland 3 5 0 35.0
Philadelphia 6 10 0 50.0 Philadelphia 3 5 0 22.0 Philadelphia 3 5 0 28.0
Pittsburgh 11 5 0 104.0 Pittsburgh 9 2 0 97.0 Pittsburgh 2 3 0 7.0
San Diego 9 7 0 96.0 San Diego 5 4 0 59.0 San Diego 4 3 0 37.0
San Francisco 10 6 0 92.0 San Francisco 9 2 0 88.0 San Francisco 1 4 0 4.0
Seattle 10 6 0 59.0 Seattle 2 1 0 16.0 Seattle 8 5 0 43.0
St.Louis 14 2 0 145.0 St.Louis 0 0 0 0.0 St.Louis 14 2 0 145.0
Tampa Bay 10 6 0 80.0 Tampa Bay 2 4 0 12.0 Tampa Bay 8 2 0 68.0
Tennessee 12 4 0 74.0 Tennessee 6 1 0 49.0 Tennessee 6 3 0 25.0
Washington 8 8 0 64.0 Washington 2 5 0 12.0 Washington 6 3 0 52.0
Divisions
NFC East 33 31 0 247.0 NFC East 15 16 0 102.0 NFC East 18 15 0 145.0
NFC North 51 13 0 551.0 NFC North 30 7 0 328.0 NFC North 21 6 0 223.0
NFC South 45 19 0 400.0 NFC South 23 9 0 196.0 NFC South 22 10 0 204.0
NFC West 43 21 0 365.0 NFC West 17 8 0 137.0 NFC West 26 13 0 228.0
AFC East 36 28 0 327.0 AFC East 20 15 0 200.0 AFC East 16 13 0 127.0
AFC North 37 27 0 298.0 AFC North 25 15 0 206.0 AFC North 12 12 0 92.0
AFC South 43 21 0 373.0 AFC South 17 12 0 153.0 AFC South 26 9 0 220.0
AFC West 30 34 0 267.0 AFC West 12 15 0 92.0 AFC West 18 19 0 175.0
Conferences
Gms W L T Pts.
Overall Record 256 159 97 0 1414.0
AFC Home Teams 68 42 26 0 379.0
AFC Road Teams 63 32 31 0 272.0
NFC Home Teams 66 49 17 0 413.0
NFC Road Teams 59 36 23 0 350.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|