Week 1 To Week 17
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 9 6 0 76.0 Arizona 2 1 0 16.0 Arizona 7 5 0 60.0
Atlanta 8 7 0 57.0 Atlanta 6 3 0 38.0 Atlanta 2 4 0 19.0
Baltimore 11 4 0 105.0 Baltimore 10 2 0 103.0 Baltimore 1 2 0 2.0
Buffalo 9 6 0 69.0 Buffalo 2 2 0 8.0 Buffalo 7 4 0 61.0
Carolina 6 9 0 70.0 Carolina 2 5 0 19.0 Carolina 4 4 0 51.0
Chicago 7 8 0 67.0 Chicago 1 2 0 3.0 Chicago 6 6 0 64.0
Cincinnati 9 6 0 76.0 Cincinnati 3 0 0 35.0 Cincinnati 6 6 0 41.0
Cleveland 10 5 0 116.0 Cleveland 0 1 0 0.0 Cleveland 10 4 0 116.0
Dallas 11 4 0 106.0 Dallas 7 4 0 86.0 Dallas 4 0 0 20.0
Denver 10 5 0 74.0 Denver 3 1 0 17.0 Denver 7 4 0 57.0
Detroit 10 5 0 78.0 Detroit 7 2 0 55.0 Detroit 3 3 0 23.0
Green Bay 13 2 0 161.0 Green Bay 13 1 0 161.0 Green Bay 0 1 0 0.0
Houston 9 6 0 74.0 Houston 5 2 0 42.0 Houston 4 4 0 32.0
Indianapolis 9 6 0 100.0 Indianapolis 0 4 0 0.0 Indianapolis 9 2 0 100.0
Jacksonville 8 7 0 83.0 Jacksonville 0 3 0 0.0 Jacksonville 8 4 0 83.0
Kansas City 7 8 0 66.0 Kansas City 1 2 0 5.0 Kansas City 6 6 0 61.0
Miami 8 7 0 86.0 Miami 1 3 0 4.0 Miami 7 4 0 82.0
Minnesota 10 5 0 75.0 Minnesota 1 3 0 1.0 Minnesota 9 2 0 74.0
New England 11 4 0 127.0 New England 11 3 0 127.0 New England 0 1 0 0.0
New Orleans 13 2 0 158.0 New Orleans 12 2 0 146.0 New Orleans 1 0 0 12.0
NY Giants 9 6 0 72.0 NY Giants 7 4 0 47.0 NY Giants 2 2 0 25.0
NY Jets 9 6 0 87.0 NY Jets 5 3 0 51.0 NY Jets 4 3 0 36.0
Oakland 9 6 0 61.0 Oakland 6 5 0 30.0 Oakland 3 1 0 31.0
Philadelphia 7 8 0 45.0 Philadelphia 6 6 0 40.0 Philadelphia 1 2 0 5.0
Pittsburgh 10 5 0 118.0 Pittsburgh 9 3 0 115.0 Pittsburgh 1 2 0 3.0
San Diego 9 6 0 97.0 San Diego 7 5 0 75.0 San Diego 2 1 0 22.0
San Francisco 10 5 0 88.0 San Francisco 9 2 0 78.0 San Francisco 1 3 0 10.0
Seattle 8 7 0 66.0 Seattle 1 2 0 10.0 Seattle 7 5 0 56.0
St.Louis 10 5 0 117.0 St.Louis 0 4 0 0.0 St.Louis 10 1 0 117.0
Tampa Bay 8 7 0 73.0 Tampa Bay 1 4 0 9.0 Tampa Bay 7 3 0 64.0
Tennessee 8 7 0 63.0 Tennessee 7 6 0 54.0 Tennessee 1 1 0 9.0
Washington 9 6 0 71.0 Washington 2 3 0 16.0 Washington 7 3 0 55.0
Divisions
NFC East 36 24 0 294.0 NFC East 22 17 0 189.0 NFC East 14 7 0 105.0
NFC North 40 20 0 381.0 NFC North 22 8 0 220.0 NFC North 18 12 0 161.0
NFC South 35 25 0 358.0 NFC South 21 14 0 212.0 NFC South 14 11 0 146.0
NFC West 37 23 0 347.0 NFC West 12 9 0 104.0 NFC West 25 14 0 243.0
AFC East 37 23 0 369.0 AFC East 19 11 0 190.0 AFC East 18 12 0 179.0
AFC North 40 20 0 415.0 AFC North 22 6 0 253.0 AFC North 18 14 0 162.0
AFC South 34 26 0 320.0 AFC South 12 15 0 96.0 AFC South 22 11 0 224.0
AFC West 35 25 0 298.0 AFC West 17 13 0 127.0 AFC West 18 12 0 171.0
Conferences
Gms W L T Pts.
Overall Record 240 147 93 0 1391.0
AFC Home Teams 60 42 18 0 455.0
AFC Road Teams 55 28 27 0 211.0
NFC Home Teams 66 44 22 0 459.0
NFC Road Teams 59 33 26 0 266.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|