Week 1 To Week 17
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 11 5 0 84.0 Arizona 4 1 0 24.0 Arizona 7 4 0 60.0
Atlanta 11 5 0 108.0 Atlanta 8 3 0 79.0 Atlanta 3 2 0 29.0
Baltimore 8 8 0 98.0 Baltimore 8 4 0 98.0 Baltimore 0 4 0 0.0
Buffalo 8 8 0 67.0 Buffalo 2 4 0 13.0 Buffalo 6 4 0 54.0
Carolina 12 4 0 108.0 Carolina 4 2 0 28.0 Carolina 8 2 0 80.0
Chicago 9 7 0 74.0 Chicago 3 2 0 25.0 Chicago 6 5 0 49.0
Cincinnati 11 5 0 83.0 Cincinnati 6 2 0 47.0 Cincinnati 5 3 0 36.0
Cleveland 11 5 0 106.0 Cleveland 1 2 0 6.0 Cleveland 10 3 0 100.0
Dallas 13 3 0 110.0 Dallas 8 3 0 73.0 Dallas 5 0 0 37.0
Denver 9 7 0 66.0 Denver 4 3 0 10.0 Denver 5 4 0 56.0
Detroit 9 7 0 87.0 Detroit 7 4 0 63.0 Detroit 2 3 0 24.0
Green Bay 14 2 0 169.0 Green Bay 14 1 0 169.0 Green Bay 0 1 0 0.0
Houston 10 6 0 84.0 Houston 8 4 0 66.0 Houston 2 2 0 18.0
Indianapolis 11 5 0 129.0 Indianapolis 0 3 0 0.0 Indianapolis 11 2 0 129.0
Jacksonville 12 4 0 104.0 Jacksonville 2 1 0 7.0 Jacksonville 10 3 0 97.0
Kansas City 6 10 0 73.0 Kansas City 1 4 0 3.0 Kansas City 5 6 0 70.0
Miami 11 5 0 82.0 Miami 3 2 0 11.0 Miami 8 3 0 71.0
Minnesota 12 4 0 103.0 Minnesota 1 2 0 2.0 Minnesota 11 2 0 101.0
New England 12 4 0 140.0 New England 11 2 0 138.0 New England 1 2 0 2.0
New Orleans 13 3 0 142.0 New Orleans 12 2 0 131.0 New Orleans 1 1 0 11.0
NY Giants 9 7 0 81.0 NY Giants 5 3 0 42.0 NY Giants 4 4 0 39.0
NY Jets 10 6 0 81.0 NY Jets 6 4 0 57.0 NY Jets 4 2 0 24.0
Oakland 8 8 0 58.0 Oakland 2 2 0 13.0 Oakland 6 6 0 45.0
Philadelphia 6 10 0 35.0 Philadelphia 5 7 0 28.0 Philadelphia 1 3 0 7.0
Pittsburgh 12 4 0 136.0 Pittsburgh 12 4 0 136.0 Pittsburgh 0 0 0 0.0
San Diego 10 6 0 82.0 San Diego 7 5 0 65.0 San Diego 3 1 0 17.0
San Francisco 9 7 0 82.0 San Francisco 8 2 0 76.0 San Francisco 1 5 0 6.0
Seattle 9 7 0 70.0 Seattle 3 3 0 18.0 Seattle 6 4 0 52.0
St.Louis 13 3 0 127.0 St.Louis 0 1 0 0.0 St.Louis 13 2 0 127.0
Tampa Bay 10 6 0 89.0 Tampa Bay 2 4 0 16.0 Tampa Bay 8 2 0 73.0
Tennessee 10 6 0 63.0 Tennessee 5 2 0 35.0 Tennessee 5 4 0 28.0
Washington 11 5 0 71.0 Washington 3 3 0 17.0 Washington 8 2 0 54.0
Divisions
NFC East 39 25 0 297.0 NFC East 21 16 0 160.0 NFC East 18 9 0 137.0
NFC North 44 20 0 433.0 NFC North 25 9 0 259.0 NFC North 19 11 0 174.0
NFC South 46 18 0 447.0 NFC South 26 11 0 254.0 NFC South 20 7 0 193.0
NFC West 42 22 0 363.0 NFC West 15 7 0 118.0 NFC West 27 15 0 245.0
AFC East 41 23 0 370.0 AFC East 22 12 0 219.0 AFC East 19 11 0 151.0
AFC North 42 22 0 423.0 AFC North 27 12 0 287.0 AFC North 15 10 0 136.0
AFC South 43 21 0 380.0 AFC South 15 10 0 108.0 AFC South 28 11 0 272.0
AFC West 33 31 0 279.0 AFC West 14 14 0 91.0 AFC West 19 17 0 188.0
Conferences
Gms W L T Pts.
Overall Record 256 165 91 0 1496.0
AFC Home Teams 78 52 26 0 491.0
AFC Road Teams 48 26 22 0 214.0
NFC Home Teams 84 56 28 0 559.0
NFC Road Teams 46 31 15 0 232.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|