Week 1 To Week 17
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 10 6 0 87.0 Arizona 2 0 0 17.0 Arizona 8 6 0 70.0
Atlanta 12 4 0 111.0 Atlanta 8 2 0 82.0 Atlanta 4 2 0 29.0
Baltimore 10 6 0 89.0 Baltimore 9 3 0 84.0 Baltimore 1 3 0 5.0
Buffalo 12 4 0 74.0 Buffalo 4 2 0 14.0 Buffalo 8 2 0 60.0
Carolina 8 8 0 63.0 Carolina 3 5 0 14.0 Carolina 5 3 0 49.0
Chicago 11 5 0 82.0 Chicago 5 2 0 29.0 Chicago 6 3 0 53.0
Cincinnati 10 6 0 60.0 Cincinnati 6 3 0 42.0 Cincinnati 4 3 0 18.0
Cleveland 13 3 0 123.0 Cleveland 3 2 0 8.0 Cleveland 10 1 0 115.0
Dallas 12 4 0 104.0 Dallas 7 3 0 67.0 Dallas 5 1 0 37.0
Denver 9 7 0 79.0 Denver 4 3 0 27.0 Denver 5 4 0 52.0
Detroit 10 6 0 88.0 Detroit 7 3 0 51.0 Detroit 3 3 0 37.0
Green Bay 14 2 0 190.0 Green Bay 14 1 0 190.0 Green Bay 0 1 0 0.0
Houston 10 6 0 84.0 Houston 8 4 0 71.0 Houston 2 2 0 13.0
Indianapolis 9 7 0 90.0 Indianapolis 0 5 0 0.0 Indianapolis 9 2 0 90.0
Jacksonville 13 3 0 89.0 Jacksonville 2 0 0 4.0 Jacksonville 11 3 0 85.0
Kansas City 7 9 0 67.0 Kansas City 1 3 0 1.0 Kansas City 6 6 0 66.0
Miami 10 6 0 94.0 Miami 2 2 0 14.0 Miami 8 4 0 80.0
Minnesota 13 3 0 120.0 Minnesota 1 1 0 7.0 Minnesota 12 2 0 113.0
New England 13 3 0 156.0 New England 13 3 0 156.0 New England 0 0 0 0.0
New Orleans 14 2 0 134.0 New Orleans 13 2 0 123.0 New Orleans 1 0 0 11.0
NY Giants 11 5 0 82.0 NY Giants 7 3 0 47.0 NY Giants 4 2 0 35.0
NY Jets 8 8 0 52.0 NY Jets 4 4 0 31.0 NY Jets 4 4 0 21.0
Oakland 7 9 0 63.0 Oakland 3 4 0 25.0 Oakland 4 5 0 38.0
Philadelphia 7 9 0 50.0 Philadelphia 3 4 0 26.0 Philadelphia 4 5 0 24.0
Pittsburgh 11 5 0 111.0 Pittsburgh 10 3 0 109.0 Pittsburgh 1 2 0 2.0
San Diego 13 3 0 97.0 San Diego 8 3 0 63.0 San Diego 5 0 0 34.0
San Francisco 9 7 0 71.0 San Francisco 7 1 0 68.0 San Francisco 2 6 0 3.0
Seattle 9 7 0 83.0 Seattle 3 3 0 24.0 Seattle 6 4 0 59.0
St.Louis 12 4 0 133.0 St.Louis 1 3 0 9.0 St.Louis 11 1 0 124.0
Tampa Bay 9 7 0 74.0 Tampa Bay 2 5 0 8.0 Tampa Bay 7 2 0 66.0
Tennessee 8 8 0 56.0 Tennessee 4 3 0 27.0 Tennessee 4 5 0 29.0
Washington 10 6 0 70.0 Washington 3 4 0 25.0 Washington 7 2 0 45.0
Divisions
NFC East 40 24 0 306.0 NFC East 20 14 0 165.0 NFC East 20 10 0 141.0
NFC North 48 16 0 480.0 NFC North 27 7 0 277.0 NFC North 21 9 0 203.0
NFC South 43 21 0 382.0 NFC South 26 14 0 227.0 NFC South 17 7 0 155.0
NFC West 40 24 0 374.0 NFC West 13 7 0 118.0 NFC West 27 17 0 256.0
AFC East 43 21 0 376.0 AFC East 23 11 0 215.0 AFC East 20 10 0 161.0
AFC North 44 20 0 383.0 AFC North 28 11 0 243.0 AFC North 16 9 0 140.0
AFC South 40 24 0 319.0 AFC South 14 12 0 102.0 AFC South 26 12 0 217.0
AFC West 36 28 0 306.0 AFC West 16 13 0 116.0 AFC West 20 15 0 190.0
Conferences
Gms W L T Pts.
Overall Record 256 167 89 0 1463.0
AFC Home Teams 70 47 23 0 389.0
AFC Road Teams 58 34 24 0 287.0
NFC Home Teams 78 55 23 0 503.0
NFC Road Teams 50 31 19 0 284.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|