Week 1 To Week 17
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 9 5 0 70.0 Arizona 6 5 0 54.0 Arizona 3 0 0 16.0
Atlanta 8 6 0 63.0 Atlanta 4 2 0 30.0 Atlanta 4 4 0 33.0
Baltimore 8 6 0 60.0 Baltimore 7 3 0 58.0 Baltimore 1 3 0 2.0
Buffalo 5 9 0 57.0 Buffalo 1 4 0 16.0 Buffalo 4 5 0 41.0
Carolina 6 8 0 57.0 Carolina 0 3 0 0.0 Carolina 6 5 0 57.0
Chicago 8 6 0 51.0 Chicago 6 5 0 25.0 Chicago 2 1 0 26.0
Cincinnati 8 6 0 68.0 Cincinnati 3 1 0 33.0 Cincinnati 5 5 0 35.0
Cleveland 6 8 0 57.0 Cleveland 3 7 0 35.0 Cleveland 3 1 0 22.0
Dallas 8 6 0 81.0 Dallas 4 3 0 43.0 Dallas 4 3 0 38.0
Denver 7 7 0 68.0 Denver 4 4 0 27.0 Denver 3 3 0 41.0
Detroit 6 8 0 47.0 Detroit 4 2 0 41.0 Detroit 2 6 0 6.0
Green Bay 5 9 0 45.0 Green Bay 4 0 0 35.0 Green Bay 1 9 0 10.0
Houston 4 10 0 39.0 Houston 3 4 0 29.0 Houston 1 6 0 10.0
Indianapolis 6 8 0 63.0 Indianapolis 1 7 0 8.0 Indianapolis 5 1 0 55.0
Jacksonville 6 8 0 58.0 Jacksonville 2 6 0 16.0 Jacksonville 4 2 0 42.0
Kansas City 8 6 0 65.0 Kansas City 3 3 0 13.0 Kansas City 5 3 0 52.0
Miami 7 7 0 56.0 Miami 2 4 0 27.0 Miami 5 3 0 29.0
Minnesota 7 7 0 40.0 Minnesota 2 6 0 8.0 Minnesota 5 1 0 32.0
New England 7 7 0 49.0 New England 5 1 0 44.0 New England 2 6 0 5.0
New Orleans 6 8 0 54.0 New Orleans 6 3 0 54.0 New Orleans 0 5 0 0.0
NY Giants 4 10 0 19.0 NY Giants 4 6 0 19.0 NY Giants 0 4 0 0.0
NY Jets 7 7 0 41.0 NY Jets 1 1 0 4.0 NY Jets 6 6 0 37.0
Oakland 5 9 0 52.0 Oakland 4 6 0 38.0 Oakland 1 3 0 14.0
Philadelphia 8 6 0 65.0 Philadelphia 5 4 0 39.0 Philadelphia 3 2 0 26.0
Pittsburgh 7 7 0 59.0 Pittsburgh 3 0 0 21.0 Pittsburgh 4 7 0 38.0
San Diego 8 6 0 46.0 San Diego 5 4 0 33.0 San Diego 3 2 0 13.0
San Francisco 10 4 0 95.0 San Francisco 8 0 0 70.0 San Francisco 2 4 0 25.0
Seattle 4 10 0 40.0 Seattle 2 5 0 12.0 Seattle 2 5 0 28.0
St.Louis 8 6 0 53.0 St.Louis 1 5 0 10.0 St.Louis 7 1 0 43.0
Tampa Bay 8 6 0 68.0 Tampa Bay 2 4 0 22.0 Tampa Bay 6 2 0 46.0
Tennessee 5 9 0 36.0 Tennessee 1 3 0 13.0 Tennessee 4 6 0 23.0
Washington 5 9 0 40.0 Washington 1 6 0 4.0 Washington 4 3 0 36.0
Divisions
NFC East 25 31 0 205.0 NFC East 14 19 0 105.0 NFC East 11 12 0 100.0
NFC North 26 30 0 183.0 NFC North 16 13 0 109.0 NFC North 10 17 0 74.0
NFC South 28 28 0 242.0 NFC South 12 12 0 106.0 NFC South 16 16 0 136.0
NFC West 31 25 0 258.0 NFC West 17 15 0 146.0 NFC West 14 10 0 112.0
AFC East 26 30 0 203.0 AFC East 9 10 0 91.0 AFC East 17 20 0 112.0
AFC North 29 27 0 244.0 AFC North 16 11 0 147.0 AFC North 13 16 0 97.0
AFC South 21 35 0 196.0 AFC South 7 20 0 66.0 AFC South 14 15 0 130.0
AFC West 28 28 0 231.0 AFC West 16 17 0 111.0 AFC West 12 11 0 120.0
Conferences
Gms W L T Pts.
Overall Record 224 107 117 0 881.0
AFC Home Teams 67 37 30 0 315.0
AFC Road Teams 39 11 28 0 100.0
NFC Home Teams 66 35 31 0 260.0
NFC Road Teams 52 24 28 0 206.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|