Week 1 To Week 17
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 10 6 0 72.0 Arizona 3 1 0 18.0 Arizona 7 5 0 54.0
Atlanta 11 5 0 74.0 Atlanta 6 1 0 46.0 Atlanta 5 4 0 28.0
Baltimore 9 7 0 94.0 Baltimore 9 4 0 94.0 Baltimore 0 3 0 0.0
Buffalo 7 9 0 46.0 Buffalo 3 6 0 21.0 Buffalo 4 3 0 25.0
Carolina 9 7 0 74.0 Carolina 3 4 0 24.0 Carolina 6 3 0 50.0
Chicago 11 5 0 80.0 Chicago 4 1 0 25.0 Chicago 7 4 0 55.0
Cincinnati 12 4 0 80.0 Cincinnati 6 1 0 44.0 Cincinnati 6 3 0 36.0
Cleveland 12 4 0 90.0 Cleveland 3 3 0 12.0 Cleveland 9 1 0 78.0
Dallas 10 6 0 70.0 Dallas 8 6 0 41.0 Dallas 2 0 0 29.0
Denver 9 7 0 94.0 Denver 4 3 0 35.0 Denver 5 4 0 59.0
Detroit 9 7 0 67.0 Detroit 7 4 0 49.0 Detroit 2 3 0 18.0
Green Bay 14 2 0 174.0 Green Bay 14 1 0 174.0 Green Bay 0 1 0 0.0
Houston 10 6 0 74.0 Houston 9 5 0 72.0 Houston 1 1 0 2.0
Indianapolis 13 3 0 121.0 Indianapolis 0 1 0 0.0 Indianapolis 13 2 0 121.0
Jacksonville 12 4 0 103.0 Jacksonville 3 2 0 26.0 Jacksonville 9 2 0 77.0
Kansas City 5 11 0 66.0 Kansas City 0 4 0 0.0 Kansas City 5 7 0 66.0
Miami 11 5 0 95.0 Miami 3 2 0 14.0 Miami 8 3 0 81.0
Minnesota 13 3 0 122.0 Minnesota 1 1 0 2.0 Minnesota 12 2 0 120.0
New England 13 3 0 168.0 New England 13 3 0 168.0 New England 0 0 0 0.0
New Orleans 12 4 0 97.0 New Orleans 11 2 0 87.0 New Orleans 1 2 0 10.0
NY Giants 7 9 0 69.0 NY Giants 4 4 0 43.0 NY Giants 3 5 0 26.0
NY Jets 8 8 0 80.0 NY Jets 5 5 0 51.0 NY Jets 3 3 0 29.0
Oakland 7 9 0 51.0 Oakland 3 4 0 21.0 Oakland 4 5 0 30.0
Philadelphia 4 12 0 52.0 Philadelphia 2 6 0 28.0 Philadelphia 2 6 0 24.0
Pittsburgh 13 3 0 123.0 Pittsburgh 10 1 0 107.0 Pittsburgh 3 2 0 16.0
San Diego 12 4 0 113.0 San Diego 6 2 0 64.0 San Diego 6 2 0 49.0
San Francisco 10 6 0 86.0 San Francisco 9 2 0 83.0 San Francisco 1 4 0 3.0
Seattle 11 5 0 65.0 Seattle 2 0 0 5.0 Seattle 9 5 0 60.0
St.Louis 11 5 0 130.0 St.Louis 0 3 0 0.0 St.Louis 11 2 0 130.0
Tampa Bay 11 5 0 65.0 Tampa Bay 3 4 0 10.0 Tampa Bay 8 1 0 55.0
Tennessee 7 9 0 37.0 Tennessee 5 5 0 23.0 Tennessee 2 4 0 14.0
Washington 11 5 0 92.0 Washington 3 3 0 25.0 Washington 8 2 0 67.0
Divisions
NFC East 32 32 0 283.0 NFC East 17 19 0 137.0 NFC East 15 13 0 146.0
NFC North 47 17 0 443.0 NFC North 26 7 0 250.0 NFC North 21 10 0 193.0
NFC South 43 21 0 310.0 NFC South 23 11 0 167.0 NFC South 20 10 0 143.0
NFC West 42 22 0 353.0 NFC West 14 6 0 106.0 NFC West 28 16 0 247.0
AFC East 39 25 0 389.0 AFC East 24 16 0 254.0 AFC East 15 9 0 135.0
AFC North 46 18 0 387.0 AFC North 28 9 0 257.0 AFC North 18 9 0 130.0
AFC South 42 22 0 335.0 AFC South 17 13 0 121.0 AFC South 25 9 0 214.0
AFC West 33 31 0 324.0 AFC West 13 13 0 120.0 AFC West 20 18 0 204.0
Conferences
Gms W L T Pts.
Overall Record 256 162 94 0 1412.0
AFC Home Teams 78 51 27 0 451.0
AFC Road Teams 55 31 24 0 301.0
NFC Home Teams 73 50 23 0 395.0
NFC Road Teams 50 30 20 0 265.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|