2011 Slackmaster NFL Pool


Pool Consensus

 Consensus Report Week 17 
Away Was Pit Bal NyJ Car Tb Det Sf Ind Buf Ten Chi Dal Kc Sd Sea      
#Picks: 3 42 29 25 3 0 23 43 16 4 17 27 8 15 16 16      
Pct: 7% 93% 64% 56% 7% 0% 51% 96% 36% 9% 38% 60% 18% 33% 36% 36%      
Pts: 20 520 213 197 24 0 130 578 58 28 113 182 45 65 118 101      
                                       
Home Phi Cle Cin Mia No Atl Gb StL Jac Ne Hou Min NyG Den Oak Ari      
#Picks: 42 3 16 20 42 45 22 2 29 41 28 18 37 30 29 29      
Pct: 93% 7% 36% 44% 93% 100% 49% 4% 64% 91% 62% 40% 82% 67% 64% 64%      
Pts: 461 19 128 83 488 559 188 14 229 503 217 67 254 191 190 137      

Season To Date Consensus
( Sorted By Difference in Confidence Points Wagered )
Team
vs. Line
Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.   Pts.
Bet
Opp.
Pts.
Diff.
Green Bay  (15-1-0) 706 73 + 633   90.6% 09.4% + 81.3%   8397 383 + 8014
New England  (13-3-0) 682 97 + 585   87.5% 12.5% + 75.1%   7306 380 + 6926
New Orleans  (13-3-0) 675 105 + 570   86.5% 13.5% + 73.1%   6889 588 + 6301
Pittsburgh  (12-4-0) 616 164 + 452   79.0% 21.0% + 57.9%   6377 733 + 5644
Baltimore  (12-4-0) 635 144 + 491   81.5% 18.5% + 63.0%   6094 787 + 5307
Houston  (10-6-0) 539 241 + 298   69.1% 30.9% + 38.2%   4786 1424 + 3362
San Francisco  (13-3-0) 509 270 + 239   65.3% 34.7% + 30.7%   4535 1616 + 2919
Atlanta  (10-6-0) 494 285 + 209   63.4% 36.6% + 26.8%   4362 1907 + 2455
NY Jets  (8-8-0) 484 295 + 189   62.1% 37.9% + 24.3%   3886 1664 + 2222
Dallas  (8-8-0) 486 293 + 193   62.4% 37.6% + 24.8%   3919 1874 + 2045
Detroit  (10-6-0) 516 264 + 252   66.2% 33.8% + 32.3%   3800 1776 + 2024
San Diego  (8-8-0) 463 317 + 146   59.4% 40.6% + 18.7%   4107 2241 + 1866
Philadelphia  (8-8-0) 468 311 + 157   60.1% 39.9% + 20.2%   3761 1932 + 1829
NY Giants  (9-7-0) 450 329 + 121   57.8% 42.2% + 15.5%   3569 2536 + 1033
Tennessee  (9-7-0) 380 400 - 20   48.7% 51.3% - 02.6%   2707 2812 - 105
Cincinnati  (9-7-0) 377 402 - 25   48.4% 51.6% - 03.2%   2563 2898 - 335
Oakland  (8-8-0) 376 403 - 27   48.3% 51.7% - 03.5%   2373 3209 - 836
Buffalo  (6-10-0) 371 408 - 37   47.6% 52.4% - 04.7%   2274 3155 - 881
Chicago  (8-8-0) 337 442 - 105   43.3% 56.7% - 13.5%   2301 3264 - 963
Denver  (8-8-0) 301 479 - 178   38.6% 61.4% - 22.8%   1696 3926 - 2230
Tampa Bay  (4-12-0) 274 505 - 231   35.2% 64.8% - 29.7%   1697 4090 - 2393
Washington  (5-11-0) 264 515 - 251   33.9% 66.1% - 32.2%   1621 4077 - 2456
Arizona  (8-8-0) 254 526 - 272   32.6% 67.4% - 34.9%   1813 4358 - 2545
Carolina  (6-10-0) 288 492 - 204   36.9% 63.1% - 26.2%   1679 4623 - 2944
Cleveland  (4-12-0) 258 521 - 263   33.1% 66.9% - 33.8%   1587 4971 - 3384
Kansas City  (7-9-0) 234 546 - 312   30.0% 70.0% - 40.0%   1587 5301 - 3714
Seattle  (7-9-0) 202 578 - 376   25.9% 74.1% - 48.2%   1120 5037 - 3917
Miami  (6-10-0) 215 564 - 349   27.6% 72.4% - 44.8%   985 5029 - 4044
Jacksonville  (5-11-0) 167 613 - 446   21.4% 78.6% - 57.2%   899 5149 - 4250
Minnesota  (3-13-0) 170 610 - 440   21.8% 78.2% - 56.4%   816 5576 - 4760
St.Louis  (2-14-0) 131 648 - 517   16.8% 83.2% - 66.4%   534 6550 - 6016
Indianapolis  (2-14-0) 149 631 - 482   19.1% 80.9% - 61.8%   605 6779 - 6174

Copyright © 2011
2011 Slackmaster NFL Pool