2011 Slackmaster NFL Pool


Player Standings: Week 17

Standings Determined By: Confidence Pts.
Primary TB: Wins
Secondary TB: Mon. Night Tot. Pts
Point Spreads: Not Used

Pos Poolmeisters         W  L  T    Pts.  T/B   TW   TL   TT   TPts.  S Rank

  1 Greg Kosinski       13  3  0   123.0   1   153   87   0   1321.0   37
  2 Bridget Haynes      13  3  0   122.0   2   156  100   0   1405.0   29
  3 Joe Perlosky        12  4  0   121.0   2   170   86   0   1525.0    5
  4 Matt Meyer          13  3  0   120.0  10   164   76   0   1394.0   30
  5 Johnny Tango        13  3  0   119.0   6   170   86   0   1495.0   11
  6 Sean Charles        13  3  0   119.0  11   165   91   0   1472.0   17
  7 Dias Redmond        13  3  0   116.0   1   168   88   0   1466.0   19
  8 Keith Brasington    12  4  0   116.0   4   141   67   0   1224.0   43
  9 Angela Kirby        11  5  0   115.0   1   147   93   0   1391.0   31
 10 Kevin O'Bryant      11  5  0   115.0   4   167   89   0   1479.0   14
 11 Ed Haynes           12  4  0   114.0   2   173   83   0   1528.0    4
 12 Debbie Roobaert     12  4  0   114.0  10   174   82   0   1522.0    7
 13 Robin Hodge         13  3  0   113.0   2   123   56   0    965.0   49
 14 Bob Kehres          12  4  0   113.0   8   166   90   0   1467.0   18
 15 Michelle Kehres     12  4  0   113.0  12   170   86   0   1518.0    9
 16 Dick Tool Doyle     12  4  0   112.0   1   174   82   0   1529.0    3
 17 Mike DeMatteo       12  4  0   112.0   6   173   83   0   1539.0    2
 18 Barry Olson         11  5  0   112.0   3   166   90   0   1520.0    8
 19 Mike McFadden       11  5  0   112.0   7   152   88   0   1333.0   36
 20 Tony Johnsen        11  5  0   111.0   3   174   82   0   1524.0    6
 21 Rich Johnsen        12  4  0   110.0   2   172   84   0   1552.0    1
 22 Marty Feldman       11  5  0   110.0   1   152   90   0   1314.0   38
 23 Bruce Big Dog Pie   12  4  0   109.0   2   163   93   0   1491.0   12
 24 Ron Gage            10  6  0   109.0   5   165   91   0   1446.0   24
 25 Katie Meyer         12  4  0   106.0   5   162   94   0   1422.0   26
 26 Sherman Everett     10  6  0   103.0   3   157   69   0   1371.0   35
 27 Jeff Chorazyczews   12  4  0   102.0   3   171   85   0   1455.0   22
 28 Monica Fitzgerald   11  5  0   102.0   1   153   87   0   1311.0   39
 29 Tricia Lintz        11  5  0   101.0   1   165   91   0   1478.0   15
 30 Ed Gonzalez         11  5  0    99.0   2   161   95   0   1375.0   34
 31 Matt Charles         9  7  0    99.0   2   155  101   0   1390.0   32
 32 Amy Glatz           11  5  0    98.0  11   162   94   0   1412.0   28
 33 Ryan Charles         9  7  0    98.0   2   164   92   0   1422.0   25
 34 Doug Adamson        10  6  0    97.0   1   139  101   0   1218.0   44
 35 Amy O'Bryant        10  6  0    97.0   5   167   89   0   1463.0   21
 36 Fred Crane           9  7  0    97.0   0   160   96   0   1451.0   23
 37 Peri-Ann Boydstun   10  6  0    96.0   5   159   97   0   1414.0   27
 38 Marty Mortimore      9  7  0    96.0   4   165   91   0   1496.0   10
 39 Preston Roobaert    12  4  0    93.0   2   173   83   0   1485.0   13
 40 Kelly Jackson       10  6  0    92.0   9   169   87   0   1477.0   16
 41 Sam Coronado        11  5  0    91.0   2   138   70   0   1160.0   47
 42 Nicky Adamson        8  8  0    87.0   0   151   89   0   1290.0   40
 43 Eric Clark           9  7  0    67.0   8   165   91   0   1465.0   20
 44 Nathan Lintz         8  8  0    61.0  12   153   87   0   1260.0   41
 45 Mark Lintz           7  9  0    59.0   1   157   99   0   1383.0   33

Copyright © 2011
2011 Slackmaster NFL Pool